Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,280 SqFt$85,000Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,882 SqFt$339,000Active
- 4 Beds 3 Baths 1,788 SqFt$259,555Pending
- 1/19 193 Beds 2 Baths 1,435 SqFt$167,000Open Sun 2PM-4PM
- 1/21 215 Beds 3 Baths 2,864 SqFt$499,000Active
- 1/22 223 Beds 2 Baths 1,682 SqFt$344,900Pending
- 1/27 274 Beds 4 Baths 2,512 SqFt$519,900Active
1222 AMERICANA BLVD, Zachary, LA 70791
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/12 123 Beds 2 Baths 2,121 SqFt$335,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,507 SqFt$320,000Active
- 1/15 152 Beds 1 Bath 734 SqFt$200,000Active
- 1/20 203 Beds 2 Baths 1,708 SqFt$345,000Active
- 1/40 403 Beds 2 Baths 1,827 SqFt$375,000Active
- 1/16 165 Beds 4 Baths 2,240 SqFt$298,000Price Dropped by $7K
- 1/19 194 Beds 3 Baths 2,400 SqFt$447,355Pending
3801 DISTRICT ST, Zachary, LA 70791
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 3 Beds 2 Baths 1,782 SqFt$261,490Pending
- 1/50 504 Beds 2 Baths 1,692 SqFt$249,900Pending
- 3 Beds 2 Baths 1,490 SqFt$235,870Pending
- 5 Beds 3 Baths 2,476 SqFt$346,440Pending
- 4 Beds 2 Baths 2,171 SqFt$307,365Pending
- 1/7 73 Beds 2 Baths 1,454 SqFt$238,000Price Dropped by $23.6M
7645 KRISTENE AVE, Zachary, LA 70791
Listed by Keller Williams Realty-First Choice
Single Family Home
- 4 Beds 3 Baths 2,072 SqFt$299,930Pending
- 1/19 193 Beds 2 Baths 1,378 SqFt$251,400Active
- 1/12 123 Beds 2 Baths 1,800 SqFt$230,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 924 SqFt$149,995Price Dropped by $5K