Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available In 70053
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 51 Bed 1 Bath 575 SqFt$850Active
- 1/29 293 Beds 1 Bath 1,054 SqFt$199,500Active
- 1/6 63 Beds 1 Bath 980 SqFt$120,000Price Dropped by $5K
- 1/7 71 Bed 1 Bath 675 SqFt$850Active
- 1/12 125 Beds 3.5 Baths 2,584 SqFt$425,000Pending
- 1/12 123 Beds 2 Baths 900 SqFt$130,000Active
- 1/7 72 Beds 2 Baths 1,110 SqFt$195,900Active
- 1/18 184 Beds 2 Baths 2,075 SqFt$335,000Price Dropped by $4K
- 1/7 72 Beds 2 Baths 1,436 SqFt$2,500Pending
- 1/16 163 Beds 3 Baths 1,785 SqFt$2,400Active
- 1/15 153 Beds 2 Baths 1,211 SqFt$219,000Active Under Contract
- 1/11 112 Beds 2 Baths 1,320 SqFt$180,000Active
- 1/10 103 Beds 2 Baths 1,279 SqFt$139,000Price Dropped by $5K
- 1/10 104 Beds 2 Baths 1,434 SqFt$395,000Price Dropped by $4K
- 1/13 133 Beds 1 Bath 1,696 SqFt$150,000Pending
- 1/13 132 Beds 1 Bath 828 SqFt$1,700Active
- 1/20 206 Beds 4 Baths 2,350 SqFt$390,000Price Dropped by $60K
- 1/10 103 Beds 2 Baths 1,100 SqFt$1,250Pending
- 1/13 133 Beds 1 Bath 938 SqFt$235,000Active
606 FRANKLIN AVE, Gretna, LA 70053
Listed by Generational Wealth Builders Real Estate LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,559 SqFt$279,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,240 SqFt$385,000Active
- 1/26 264 Beds 2 Baths 2,800 SqFt$235,000Price Dropped by $13K
- 1/19 193 Beds 3 Baths 1,450 SqFt$2,000Active
- 1/19 193 Beds 3 Baths 1,450 SqFt$2,000Active