Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 1 Bath 840 SqFt$1,200Active
- 1/7 73 Beds 1 Bath 880 SqFt$1,900Active
- 1/16 162 Beds 1 Bath 800 SqFt$1,500Active
- 1/27 271 Bed 1 Bath 535 SqFt$140,000Active
- 1/33 335 Beds 4 Baths 2,583 SqFt$299,999Active
330 BURAS RIVER RD, Buras, LA 70041
Listed by C L Crane Real Estate of Louisiana LLC
Single Family Home
- 1/18 183 Beds 2 Baths 1,450 SqFt$3,300Active
- 1/38 383 Beds 2 Baths 2,014 SqFt$349,000Price Dropped by $76K
- 1/16 164 Beds 3 Baths 1,800 SqFt$133,500Active
- 1/26 263 Beds 2 Baths 2,417 SqFt$659,999Active
- 1/40 4011 Beds 11 Baths 4,339 SqFt$800,000Active
- 1/16 162 Beds 2 Baths 825 SqFt$67,500Active
- 1/50 503 Beds 2 Baths 1,218 SqFt$290,000Active
- 1/18 183 Beds 2 Baths 1,450 SqFt$199,000Active
- 1/16 163 Beds 2 Baths 1,186 SqFt$199,900Active
- 1/18 186 Beds 4 Baths 3,100 SqFt$348,000Active
- 1/37 373 Beds 2 Baths 1,472 SqFt$375,000Active
129 TANGERINE DR, Buras, LA 70041
Listed by C L Crane Real Estate of Louisiana LLC
Single Family Home
- 1/27 273 Beds 4 Baths 3,074 SqFt$199,000Price Dropped by $21K
- 1/30 304 Beds 5 Baths 3,500 SqFt$299,900Price Dropped by $20K
- 1/26 262 Beds 2 Baths 1,148 SqFt$149,900Active
- 1/33 335 Beds 3 Baths 3,169 SqFt$299,900Active
- 1/27 274 Beds 3 Baths 2,300 SqFt$425,000Active
- 1/5 50.21 Acres$35,000Active
- 8 Acres$145,000Active
- 1/5 55.8 Acres$60,000Active